Hosted by:
Produced by:
KBOO
Program::
Air date:
Wed, 02/03/2016 - 8:00pm to 10:00pm
Feb 3, 2016
08:00pm | Zebra Stripes | Intro '66 | Intro '66 | ||||
08:03pm | The Maggots | 2/2/79 | 2/2/79 | ||||
08:06pm | The Ramones | Today Your Love Tomorrow The World | Today Your Love Tomorrow The World Single |
||||
08:09pm | Plugz | La Bamba | La Bamba | ||||
08:12pm | Chick Lewis | North Wind | North Wind | ||||
08:15pm | The Wailers | Tall Cool One | Tall Cool One | ||||
08:18pm | Steve & the Holidays | Unemployment | Unemployment | ||||
08:21pm | Alfredo | Copito de Nieve | Copito de Nieve | ||||
08:24pm | Las Antorchas | No Lo Hagas | No Lo Hagas | ||||
08:27pm | The Hot Dogs | The Hot Dogs Shake | The Hot Dogs Shake | ||||
08:30pm | Instrumentals | Chop Suey Rock | Chop Suey Rock | ||||
08:33pm | Black Magic | Surfin Gipsey '65 | Surfin Gipsey '65 | ||||
08:36pm | Carnations | Scorpion | Scorpion | ||||
08:39pm | Ivan Ward & The Swingsters | Congo Glide | Congo Glide | ||||
08:42pm | Lee Kaveka | Vana-Vana | Vana-Vana | ||||
08:45pm | Rhythm Kings | Exotic | Exotic | ||||
08:48pm | The Sound Offs | Angry Desert | Angry Desert | ||||
08:51pm | The Contrails | Mummy Walk | Mummy Walk | ||||
08:54pm | The Mark IV | Cleopatra | Cleopatra | ||||
08:57pm | Minnie & the Kneebones | My Mini Skirt | My Mini Skirt | ||||
09:00pm | ? & The Mysterians | Up Side | Up side | ||||
09:03pm | Night Riders | Looking For My Baby | Looking For My Baby | ||||
09:06pm | Paul Gayton | Hot Cross Buns | Hot Cross Buns | ||||
09:09pm | Bunker Hill | Girl Can't Dance | Girl Can't Dance Single |
||||
09:12pm | Xterminators | Wild Hare | Wild Hare | ||||
09:15pm | Bonnie Jo Mason | Ringo, I Love You | Ringo, I Love You | ||||
09:18pm | Ellaine & The Shandells | Tell Me that You Care | Tell Me That You Care | ||||
09:21pm | The Southern Belles | Dum Dum Ditty | Dum Dum Ditty | ||||
09:24pm | The Delmonas | I heard About Him | I heard About Him | ||||
09:27pm | The Gestures | Run Run Run | Run Run Run | ||||
09:30pm | Omens | Girl Get Away | Girl Get Away Single |
||||
09:33pm | Gee Tees | Dog | Dog | ||||
09:36pm | The Cousins | Dang Dang | Dang Dang | ||||
09:39pm | The Cords Inc. | The Cords | The Cords | ||||
09:42pm | Frut of the Loom | One Hand In The Darkness | One Hand In the Darkness | ||||
09:45pm | Jefferson Airplane | It's No Secret | It's No Secret | ||||
09:48pm | Novos Kravos | African Laugh | African Laugh | ||||
09:51pm | The Syndicate | Egyptian Thing | Egyptian thing | ||||
09:54pm | The Squires | I'm going All the Way | I'm going All the Way | ||||
09:57pm | Steve Walker & the Bold | The Train Kept Rollin | The Train Kept Rollin | ||||
10:00pm | The High Spirits | It's Alright With Me | It's Alright With Me | ||||
10:03pm | Pretty Things | Don't Bring Me Down | Don't Bring Me Down | ||||
10:06pm | Bo Diddley | Pretty Girl | Pretty Girl | ||||
10:09pm | Bobby Long & His Satellites | Mojo Workout | Mojo Workout | ||||
10:12pm | Dewey Guy & the Fabulous Six | Rock A While | Rock A While Single |
||||
10:15pm | Johnny Burnette | Touch Me | Touch Me | ||||
10:18pm | Lani Kai | Mystic Moon | Mystic Moon | ||||
10:21pm | Don Thompson Quartet | Cheese Blintes | Cheese Blintes | ||||
10:24pm | Tony Moon & The Akertons | N-A-C-L | N-A-C-L |
- KBOO
Update Required
To play the media you will need to either update your browser to a recent version or update your
Flash plugin.
Genre(s):